Pricing & Discount Schedules

Internet Information and Customer Inquiry Service
In-Forms risk-disclosure for informed consent to medical procedures

In-Forms' forms are available in Pads of 50 sheets each. Minimum order is one Pad.
(Sample forms available as single page upon request.)

Price per Pad of 50 sheets $9.00Qualifying Discounts: deduct
FedEx Ground Business Address
(48 states):
Included Prepayment (check included for correct full payment included with order of 4 or more pads) $0.50
per Pad
Alaska & Hawaii shipping and handling charges See Table 1st Volume:
25 to 49 pads in 1 order
$1.00
per Pad
Other shipping methods requested will be charged according to shipper rates at time of order. A handeling charge may be assessed for non-FedEx Ground shipments.
2nd Volume:
50 or more pads in 1 order
$1.50
per Pad

Non-prepaid orders will be invoiced with net 30 days terms,
unless other arrangements have been made with In-Forms Customer Service.
A service Charge of 1.5% per month will be assessed on any balance over 30 days past due. (18% APR)
In-Forms' forms are copyrighted - All sales are final.

Pricing, availibility of specific forms, and content of forms are subject to change without notice. In-Forms makes NO WARRANTY, EXPRESS or IMPLIED, no guarantee, and no assurance that the proper use of its Risk-Disclosure acknowledgment forms will prevent any or all future malpractice claims or recoveries, including those based on the "doctrine of informed consent."



Home        Products        Contact Us       Inquiry       Help       About In-Forms 

1 800 955 2569

Web Page design & maintenance by .
© 1996 - 2010 - All Rights Reserved.
In-Forms
PO Box 35194
Albuquerque NM 87176

Alaska & Hawaii

FedEx Shipping Rates


FedEx & UPS offer only air service to Alaska and Hawaii.

Alaska & Hawaii
shipping charges

Number of Pads Wt. Lbs. Shipping Cost/Pad Shipping Charge   Number of Pads Wt. Lbs. Shipping Cost/Pad Shipping Charge
1 1 8.50 8.50   41 25 0.96 39.50
2 2 4.88 9.75   42 25 0.94 39.50
3 3 3.58 10.75   43 26 0.94 40.50
4 3 2.69 10.75   44 26 0.92 40.50
5 4 2.55 12.75   45 27 0.92 41.50
6 4 2.13 12.75   46 27 0.90 41.50
7 5 1.96 13.75   47 28 0.90 42.50
8 5 1.72 13.75   48 29 0.91 43.75
9 6 1.67 15.00   49 29 0.89 43.75
10 7 1.60 16.00   50 30 0.90 45.00
11 7 1.45 16.00   51 30 0.88 45.00
12 8 1.44 17.25   52 31 0.88 46.00
13 8 1.33 17.25   53 32 0.89 47.00
14 9 1.32 18.50   54 32 0.87 47.00
15 10 1.30 19.50   55 33 0.87 48.00
16 10 1.22 19.50   56 33 0.86 48.00
17 11 1.22 20.75   57 34 0.86 49.00
18 11 1.15 20.75   58 34 0.84 49.00
19 12 1.16 22.00   59 35 0.85 50.00
20 12 1.10 22.00   60 36 0.85 51.00
21 13 1.12 23.50   61 36 0.84 51.00
22 14 1.11 24.50   62 37 0.84 52.00
23 14 1.07 24.50   63 37 0.83 52.00
24 15 1.08 26.00   64 38 0.83 53.00
25 15 1.04 26.00   65 39 0.83 54.00
26 16 1.06 27.50   66 39 0.82 54.00
27 16 1.02 27.50   67 40 0.82 55.00
28 17 1.04 29.00   68 40 0.81 55.00
29 18 1.05 30.50   69 41 0.82 56.25
30 18 1.02 30.50   70 41 0.80 56.25
31 19 1.03 32.00   71 42 0.81 57.25
32 19 1.00 32.00   72 43 0.81 58.25
33 20 1.02 33.50   73 43 0.80 58.25
34 21 1.01 34.50   74 44 0.80 59.25
35 21 0.99 34.50   75 44 0.79 59.25
36 22 1.00 36.00   76 45 0.79 60.25
37 22 0.97 36.00   77 45 0.78 60.25
38 23 0.98 37.25   78 46 0.79 61.50
39 23 0.96 37.25   79 47 0.79 62.25
40 24 0.96 38.25   80 47 0.78 62.25

Return to top of Price Page.

Pricing, availibility of specific forms, and content of forms are subject to change without notice. In-Forms makes NO WARRANTY, EXPRESS or IMPLIED, no guarantee, and no assurance that the proper use of its Risk-Disclosure acknowledgment forms will prevent any or all future malpractice claims or recoveries, including those based on the "doctrine of informed consent."



Home        Products        Contact Us       Inquiry       Help       About In-Forms 

1 800 955 2569

Web Page design & maintenance by .
© 1996 - 2010 - All Rights Reserved.
In-Forms
PO Box 35194
Albuquerque NM 87176